LATHE CENTER
| Name: Driven turret turning and milling compound precision CNC lathe Model: CK46Z/DYA | ||
| Main technical parameters: | ||
| Processing range | Machine tool. Large slalom diameter | 450mm |
| Disks. Large machining diameters | 350mm | |
| Claw to cutterhead. Small distances | -96mm | |
| Claw to cutterhead. Large distances | 304mm | |
| Large processing length | 250mm | |
| Machining diameter of large bars | Ø45mm | |
| spindle | Spindle nose form | A2-5 |
| Spindle through-hole | Ø56mm | |
| Spindle. High rotational speed | 0-5000r/min | |
| Spindle pulley tooth shape | 8M/8YU | |
| Feed | X-axis guide model | 30 roller P |
| Z-axis guide model | 35 roller P | |
| X-axis screw model | 3210-C3 | |
| Z-axis screw model | 3210-C3 | |
| Screw bearings | 2562-P4 | |
| itinerary | X-axis. Large stroke (cutterhead size 300mm) | 250mm(-25mm至+225mm) |
| Z-axis. Large strokes | 400mm | |
| Rapid traverse speed | X-axis fast positioning | ≦18m/min |
| Z-axis fast positioning | ≦18m/min | |
| precision | X-axis repetitive positioning | Soil 0.003mm |
| Z-axis repeat positioning | Soil 0.003mm | |
| Machine tool structure and protection | structure | 30 degree integral casting |
| Protection mode | Fully enclosed | |
| Dimensions | Dimensions (L*W*H) | 2225mm*1630mm*2120mm |
| weight | 2865kg | |
| Main configuration | ||
| Spindle motor | Taiwan's new generation 7.5KW | |
| spindle | A2-5 socket spindle KENTURN/HAOZHI | |
| Numerical control system | Taiwan's new generation 22TB | |
| X, Z, Y axis servo motors | Taiwan's new generation 2.4KW | |
| C-axis motor | Taiwan's new generation 7.5KW | |
| X-axis, Z-axis screw | Taiwan Yintai | |
| X-axis, Z-axis guides | Taiwan Yintai | |
| X-axis and Z-axis support screw bearings | German FAGP42562 | |
| Automatic lubrication system | river valley | |
| Hydraulic assembly | Taiwan Quanmao | |
| Dota | BMT40 Integrated Straight Y15 Station Power Service Turret | |
Tips: Machine technology continues to improve, the company has the final interpretation of all technical parameters.