LATHE CENTER


| Lathe specifications | ||
| CK46X/XY row cutter Y-axis turning and milling composite precision CNC lathe | ||
| 1 | Machine structure | Slant bed |
| 2 | Tool form | Row of knives |
| 3 | Number of tools | 6-8 (showing workpiece diameter) |
| 4 | Tool specification | 16-20mm |
| 5 | Power head structure | gear drive |
| 6 | Power head specifications | ER20 |
| 7 | Number of power heads | 3-5 |
| 8 | Power head speed | 4000rpm |
| 9 | Spindle specification | A2-5 |
| 10 | Spindle structure | Sleeve type |
| 11 | Spindle through hole diameter | ¢56mm |
| 12 | Spindle motor power | 5.5KWServo |
| 13 | Maximum spindle speed | 6000rpm |
| 14 | Skateboard to the center of the spindle | 50mm |
| 15 | Workpiece clamping method | Oil pressure |
| 16 | Chuck specification | 6-inch hydraulic chuck |
| 17 | Maximum clamping diameter | ¢160mm |
| 18 | Machine tool maximum turning diameter | ¢300mm |
| 19 | Maximum processing bar diameter | ¢45mm |
| 20 | Maximum processing length | 200mm |
| 21 | X-axis travel | 800mm |
| 22 | Z-axis travel | 300mm |
| 23 | Y-axis travel | 100mm |
| 24 | X, Z axis fast moving speed | 36m/min |
| 25 | Repeatability | 0.003mm |
| 26 | Precision | ±0.005mm |
| 27 | Feed motor power | 1.3W |
|
28 |
Hydraulic assembly motor power | 1.2KW |
| 29 | Total power of the power supply | 12KW |
| 30 | Feeding method | Oil bath |
| 31 | Lubrication method | automatic |
| 32 | Physical dimension | 2050*1700*1850mm(Length * width * height) |
| 33 | Machine weight | 2800KG |
|
CK46X/XY machine is standard |
||
|
1 |
Control system |
Taiwanese new generation or new generation |
|
2 |
Feed servo |
Yaskawa, Japan |
|
3 |
Precision ball screws |
Taiwan Yintai and Taiwan Bank of Shanghai |
|
4 |
Precision guide rails |
Taiwan Yintai, Taiwan Bank of Shanghai, Rexroth of Germany, INA of Germany |
|
5 |
spindle |
Taiwan Pusen, Taiwan Luo Yi ROYAL, Haozhi DKDAKE |
|
6 |
Spindle drive |
Taiwan's new generation |
Tips: Machine technology continues to improve, the company has the final interpretation of all technical parameters.